Featured 48756 Businesses
Restaurants »
100%
"Very nice store with good prices. The pizza is okay but the fish dinner is bette..."
100%
"This pizza restaurant has very good pizza and also subs and cheese bread. Very c..."
100%
"This restaurant has some good pizza for all members of the family. The kids menu..."
Beauty Salons »
100%
"This is the best beauty salon you'll find anywhere around. The prices are about ..."
100%
"They have good prices for regular hair cuts and they do an awesome job of stylin..."
100%
"They have some pretty good tanning beds and they offer packages or if you just w..."
Hotels »
50%
"My wife and I were extremely disappointed with the Skidway Lake Motel.Due to a d..."

48756 Demographics
General
| Pop. of 48756 | 4,172 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 95 |
| Pop. living in non-farm areas | 4,077 |
| Avg Household Income | $23,444 |
| Per Capita Income | $12,897 |
| Avg House Value | $53,900 |
Population Breakdown by Age
| Ages under 5 | 211 |
| Ages 5 to 9 | 326 |
| Ages 10 to 14 | 262 |
| Ages 15 to 17 | 156 |
| Ages 18 to 19 | 93 |
| Age 20 | 46 |
| Age 21 | 22 |
| Ages 22 to 24 | 94 |
| Ages 25 to 29 | 193 |
| Ages 30 to 34 | 196 |
| Ages 35 to 39 | 354 |
| Ages 40 to 44 | 226 |
| Ages 45 to 49 | 279 |
| Ages 50 to 54 | 276 |
| Ages 55 to 59 | 298 |
| Ages 60 to 61 | 97 |
| Ages 62 to 64 | 192 |
| Ages 65 to 66 | 76 |
| Ages 67 to 69 | 189 |
| Ages 70 to 74 | 226 |
| Ages 75 to 79 | 163 |
| Ages 80 to 84 | 134 |
| Ages over 85 | 63 |
Population Breakdown by Education
| Less than 9th grade education | 298 |
| Between 9th and 12th grade education | 894 |
| High School education | 1,243 |
| Some College education | 574 |
| Hold an Associates Degree | 96 |
| Hold Bachelors Degree | 82 |
| Hold Professional Degree | 30 |
County Information
| Population | 21,645 |
| Number of households | 8,842 |
| Persons per household | 2.45 |
| Elevation | 953 |
| Area | 564 |
| Average Household Income | $26,507 |
| Average Housing Value | $39,700 |